NINGBO HI-TECH ZONE YEFENG NEW MATERIALS TECHNOLOGY CO.,LTD.
Room 1807,95 business Mansion,No.598 Jiangnan Road, Ningbo (315041) China,
TEL: +86-574-83888578
FAX: +86-574-83888577
M.T.: 013116681823
EMAIL: robinson@yefengtech.com


| NAME | Color (APHA) |
Saponification (mgKOH/g) |
Acid value (mgKOH/g) |
Iodine value (gl2/100g) |
| Methyl caprylate | 20max | 350-360 | 1.0max | 1.0max |
| Methyl capric | 20max | 340-350 | 1.0max | 1.0max |
| Methyl caprylate-caprate | 20max | 320-352 | 1.0max | 1.0max |
| Methyl Laurate | 20max | 255-265 | 1.0max | 1.0max |
| Methyl myristate | 20max | 220-240 | 1.0max | 1.0max |
| Methyl palmitate | 20max | 200-215 | 1.0max | 1.0max |
| Methyl stearate | 20max | 195-208 | 1.0max | 1.0max |
| Methyl cocinin ester | 20max | 245-265 | 1.0max | 4—15 |
| Methyl palmitoleic ester | 40max | 193-205 | 1.0max | 40-60 |
| Methyl vegetable oilacid ester |
60max | 185-195 | 1.0max | 105-125 |
| Methyl animal oil acid ester |
40max | 185-195 | 1.0max | 70-95 |